Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SOL COLUR |
Model Number : | Indoor SMDP4 |
Certification : | CCC IP68 CE ISO9001 ROSH |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Delivery Time : | 10 days after received deposit |
Digital Hd Video Indoor Full Color LED Display Screen 256 * 128mm Module Clear Vivid Image
Product Features:
1, Mute design: excellent heat dissipation, the entire screen no
fan design, to achieve zero noise, provide quiet working
environment.
2, Cabinet size is 500*500mm, and weight is only 8kg/pc, very light
and slim, convenient in transporting and and installation, thus
save labor cost and avoid wasting much time, very suitable for flow
shows and rents.
3, Alignment hole and location pin design for installation could
achieve extreme precision between cabinets, besides module shaping
one time, get seamless splicing and assemble easier.
4, There are three handles for lifting cabinets, aviation plug and
fast lock on each side is equipped, makes very convenient and
comfortable for fast installation by one person without tools,
besides guarantee seamless installation and keep smoothly
Product Information:
| Items | Parameter |
Model Number | HX-P4-16S | |
Module size | 128mm*256mm | |
Pixel pitch | 4mm | |
Pixels Density | 6250000/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | Nation Star SMD2121 | |
Pixel resolution | 64dots(W)*32 dots (H) | |
Max Power | 18W | |
Weight | 0.28kg | |
Drive type | Constant drive | |
Scan mode | 1/16scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥1500cd/m2 |
General Information:
Cabinet | Dimension | 512mm*512mm |
Monomer Module Number | 16pcs | |
Power supply | 5V/40A*1pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 128*128 | |
Best viewing distance | 4M~20M | |
Best viewing angle | 110°(W) 110°(H) | |
Temperature | storage:-35℃~+85℃ | |
Relative humidity | 10%-95% | |
Thickness | 85mm |
| Working voltage | AC110~220V±10% |
Average Power consumption | <320W/㎡ | |
Max.Power consumption | <1000W/㎡ | |
Current | <20mA(single LED) | |
| CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
| Driving device | Constant drive IC |
Refresh frequency | >1080HZ | |
Grey scale/colors |
| |
MTBF | >9000hours | |
Power switch | Automatic switch | |
![]() |